Ship for sale
- Today
- 4,030
- Total
- 4,929,059
SUBJECT | 1,250 DWT General Cargo Shipsoldout |
---|---|
REG NO | Nep-ca0024 |
BUILT YEAR | 1992 |
L/B/D | 71.00m x 11.00 m x 6.10 m |
DRAFT | 3.72 m |
M/E | AKASAKA / K28R / 1,000 PS / 340 rpm x 1 set |
A/E | **** |
CAPACITY1 | **** |
---|---|
CAPACITY2 | **** |
SPEED | **** |
FUEL CONSUMPTION | **** |
CLASS | **** |
PRICE | **** |
Remark
Tag : GENERAL CARGO SHIP FOR SALE