Ship for sale
- Today
- 4,208
- Total
- 4,929,237
SUBJECT | 8,000 HP Cutter suction pump dredgersoldout |
---|---|
REG NO | Nep-d0003 |
BUILT YEAR | 1978 |
L/B/D | 57.00m x 22.00m x 4.40m |
DRAFT | 3.00m |
M/E | Pump AKASAKA 6U50 x 5,000HP x 340 rpm x 1 set |
A/E | **** |
CAPACITY1 | **** |
---|---|
CAPACITY2 | **** |
SPEED | **** |
FUEL CONSUMPTION | **** |
CLASS | **** |
PRICE | **** |
Remark
Tag :