Ship for sale
- Today
- 4,226
- Total
- 4,929,255
SUBJECT | 9,200 CBM TRAILING SUCTION HOPPER DREDGERsoldout |
---|---|
REG NO | Nep-d0006 |
BUILT YEAR | 1971 |
L/B/D | 125.93 × 19.66 × 11.74 (M) |
DRAFT | 8.876 M |
M/E | 5,132 HP(3,774KW) × 2 / 525 RPM |
A/E | **** |
CAPACITY1 | **** |
---|---|
CAPACITY2 | **** |
SPEED | **** |
FUEL CONSUMPTION | **** |
CLASS | **** |
PRICE | **** |
Remark
Tag :