Ship for sale
- Today
- 4,201
- Total
- 4,929,230
SUBJECT | 4,500 PS HARBOUR TUGBOAT FOR SALEavailable |
---|---|
REG NO | Nep-tu0051 |
BUILT YEAR | 2011 |
L/B/D | 33.41 x 9.50 x 4.50 (M) |
DRAFT | 3.30 M |
M/E | NIIGATA 6L28HX x 2 SETS, 1,654KW x 2 SETS x 750 RP |
A/E | **** |
CAPACITY1 | **** |
---|---|
CAPACITY2 | **** |
SPEED | **** |
FUEL CONSUMPTION | **** |
CLASS | **** |
PRICE | **** |
Remark
Tag : 4 500 PS HARBOUR TUGBOAT FOR SALE