Ship for sale
- Today
- 4,277
- Total
- 4,929,306
SUBJECT | 5220 PS Harbour tug boat for saleavailable |
---|---|
REG NO | Nep-tu0059 |
BUILT YEAR | 2011 |
L/B/D | 38.00m x 10.00m x 4.60m |
DRAFT | 3.40m |
M/E | Yanmar 6EY 26 2,610 Ps x 750 rpm x 2 set |
A/E | **** |
CAPACITY1 | **** |
---|---|
CAPACITY2 | **** |
SPEED | **** |
FUEL CONSUMPTION | **** |
CLASS | **** |
PRICE | **** |
Remark
Tag :