Ship for sale
- Today
- 410
- Total
- 5,151,689
SUBJECT | 2,000 HP Harbour tug boat for saleavailable |
---|---|
REG NO | Nep-tu0052 |
BUILT YEAR | 1989 |
L/B/D | 28.00m x 8.20m x 3.50m |
DRAFT | 2.60m |
M/E | NIIGATA 6L22LX 1,000 PS x 870 RPM x 2 SETS |
A/E | **** |
CAPACITY1 | **** |
---|---|
CAPACITY2 | **** |
SPEED | **** |
FUEL CONSUMPTION | **** |
CLASS | **** |
PRICE | **** |
Remark
Tag : Tug boat used tug boat harbor tug boat used harbour tug boat towing tug boat